Collection › Synodical Conference Convention Proceedings (St. Louis, Missouri) › 1916 · 26th Convention, Toledo, Nummer 1 › Page 97

Synodical Conference Convention Proceedings St. Louis, Missouri — 1916, Page 97

Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15 Page 16 Page 17 Page 18 Page 19 Page 20 Page 21 Page 22 Page 23 Page 24 Page 25 Page 26 Page 27 Page 28 Page 29 Page 30 Page 31 Page 32 Page 33 Page 34 Page 35 Page 36 Page 37 Page 38 Page 39 Page 40 Page 41 Page 42 Page 43 Page 44 Page 45 Page 46 Page 47 Page 48 Page 49 Page 50 Page 51 Page 52 Page 53 Page 54 Page 55 Page 56 Page 57 Page 58 Page 59 Page 60 Page 61 Page 62 Page 63 Page 64 Page 65 Page 66 Page 67 Page 68 Page 69 Page 70 Page 71 Page 72 Page 73 Page 74 Page 75 Page 76 Page 77 Page 78 Page 79 Page 80 Page 81 Page 82 Page 83 Page 84 Page 85 Page 86 Page 87 Page 88 Page 89 Page 90 Page 91 Page 92 Page 93 Page 94 Page 95 Page 96 Page 97 Page 98 Page 99 Page 100 Page 101 Page 102 Page 103 Page 104 Page 105 Page 106 Page 107 Page 108 Page 109 Page 110 Page 111 Page 112

HathiTrust, digitised from the Harvard (Andover-Harvard Theological Library) copy, hvd.ah3kct

⤓ Download page image (full resolution)

German transcription AI-corrected against the scan

⤓ Download .txt · copy text

der Ev.⸗Luth. Synodalkonferenz von Nordamerika. 1916. 97
[Querformat⸗Tabelle; Kolumnentitel und Folio aufrecht am Kopf der Seite gedruckt.]

St. Paul's in Napoleonville, La. | 138.33
St. Mark's in Atlanta, Ga. | 5.42
St. John's in Salisbury, N. C. | 556.64
Trinity in Johnſon, La. | 58.05
Trinity in New Orleans, La. | 60.00
Trinity in Albemarle, N. C. | 15.18
Trinity in Elon College, N. C. | 17.49
Trinity in Springfield, Ill. | 266.04
Zion in Gold Hill, N. C. | 92.03
Station in Waſhington, D. C. | 60.42
Station in Winſton, N. C. | 11.95
Station in Baltimore, Md. | 6.63
Negergemeinden in New Orleans, La. | 39.53
[unbeſchriftete Summe] | 6978.38

Immanuel⸗College u. ⸗Schule in Greensboro, N. C. | $1636.03
Luther⸗College in New Orleans, La. | 179.75
[unbeſchriftete Summe] | 1815.78

überſchuß der „Miſſionstaube“ | $5684.77
überſchuß des Lutheran Pioneer | 227.56
[unbeſchriftete Summe] | 5912.33

Wisconsin Church Mutual Insurance Co. für Manſura, La. | $ 600.00
Sonſtige Einnahme | 242.18
Ertrag der Johann Scheve⸗Stiftung | 95.00
Von der Bank geborgt | 1000.00
Geborgt von P. Poppes Millionendollar⸗Fonds | 1500.00
Geborgt von Privatperſonen | 2200.00
Sonſtige Intereſſen erhalten | 255.66
Ausgeborgtes Geld von Miſſionaren zurückerhalten | 340.00
[unbeſchriftete Summe] | 6232.84

Totaleinnahme | $104321.73

Ausgabe.

Für Bethany in Yonkers, N. Y.:
Gehalt | $1200.00
Reiſegeld | 39.05
Sonſtige Ausgaben | 6.68
[unbeſchriftete Summe] | $ 1245.73

Für Bethlehem- und St. John's-Schulen in New Orleans, La.:
Gehalte | $6285.00
Reiſegeld | 14.50
Reparaturen | 12.50
Sonſtige Ausgaben | 110.00
[unbeſchriftete Summe] | 6422.00

Für Bethlehem in Monroe, N. C.:
Reiſegeld | $43.50
Sonſtige Ausgaben | 3.00
[unbeſchriftete Summe] | 46.50

Für Bethel in Conover, N. C.:
Reiſegeld | 12.75

Für Bethel in Greenville, N. C.:
Gehalte | $1457.00
Reiſegeld | 41.95
Sonſtige Ausgaben | 3.80
[unbeſchriftete Summe] | 1502.75

Für Christ Church bei Neenah, Ala.:
Gehalte | $400.00
Reiſegeld | 71.61
Sonſtige Ausgaben | 51.32
Bücher uſw. | 85.52
Reparaturen | 705.00
Verſicherung | 14.65
Ofen | 15.00
Mobiliar | 24.18
[unbeſchriftete Summe] | 1367.28

English translation AI translation

⤓ Download .txt · copy text

of the Ev. Luth. Synodical Conference of North America. 1916. 97
[Landscape table; running head and folio printed upright at the head of the page.]

St. Paul's in Napoleonville, La. | 138.33
St. Mark's in Atlanta, Ga. | 5.42
St. John's in Salisbury, N. C. | 556.64
Trinity in Johnson, La. | 58.05
Trinity in New Orleans, La. | 60.00
Trinity in Albemarle, N. C. | 15.18
Trinity in Elon College, N. C. | 17.49
Trinity in Springfield, Ill. | 266.04
Zion in Gold Hill, N. C. | 92.03
Station in Washington, D. C. | 60.42
Station in Winston, N. C. | 11.95
Station in Baltimore, Md. | 6.63
Negro congregations in New Orleans, La. | 39.53
[unlabeled sum] | 6978.38

Immanuel College and School in Greensboro, N. C. | $1636.03
Luther College in New Orleans, La. | 179.75
[unlabeled sum] | 1815.78

Surplus of the "Missionstaube" | $5684.77
Surplus of the Lutheran Pioneer | 227.56
[unlabeled sum] | 5912.33

Wisconsin Church Mutual Insurance Co. for Mansura, La. | $ 600.00
Other receipts | 242.18
Yield of the Johann Scheve Foundation | 95.00
Borrowed from the bank | 1000.00
Borrowed from Rev. Poppe's Million Dollar Fund | 1500.00
Borrowed from private persons | 2200.00
Other interest received | 255.66
Money lent to missionaries, repaid | 340.00
[unlabeled sum] | 6232.84

Total receipts | $104321.73

Expenditures.

For Bethany in Yonkers, N. Y.:
Salary | $1200.00
Travel money | 39.05
Other expenses | 6.68
[unlabeled sum] | $ 1245.73

For Bethlehem and St. John's Schools in New Orleans, La.:
Salaries | $6285.00
Travel money | 14.50
Repairs | 12.50
Other expenses | 110.00
[unlabeled sum] | 6422.00

For Bethlehem in Monroe, N. C.:
Travel money | $43.50
Other expenses | 3.00
[unlabeled sum] | 46.50

For Bethel in Conover, N. C.:
Travel money | 12.75

For Bethel in Greenville, N. C.:
Salaries | $1457.00
Travel money | 41.95
Other expenses | 3.80
[unlabeled sum] | 1502.75

For Christ Church near Neenah, Ala.:
Salaries | $400.00
Travel money | 71.61
Other expenses | 51.32
Books, etc. | 85.52
Repairs | 705.00
Insurance | 14.65
Stove | 15.00
Furniture | 24.18
[unlabeled sum] | 1367.28