Collection › Synodical Conference Convention Proceedings (St. Louis, Missouri) › 1916 · 26th Convention, Toledo, Nummer 1 › Page 96
Synodical Conference Convention Proceedings St. Louis, Missouri — 1916, Page 96
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Page 17
Page 18
Page 19
Page 20
Page 21
Page 22
Page 23
Page 24
Page 25
Page 26
Page 27
Page 28
Page 29
Page 30
Page 31
Page 32
Page 33
Page 34
Page 35
Page 36
Page 37
Page 38
Page 39
Page 40
Page 41
Page 42
Page 43
Page 44
Page 45
Page 46
Page 47
Page 48
Page 49
Page 50
Page 51
Page 52
Page 53
Page 54
Page 55
Page 56
Page 57
Page 58
Page 59
Page 60
Page 61
Page 62
Page 63
Page 64
Page 65
Page 66
Page 67
Page 68
Page 69
Page 70
Page 71
Page 72
Page 73
Page 74
Page 75
Page 76
Page 77
Page 78
Page 79
Page 80
Page 81
Page 82
Page 83
Page 84
Page 85
Page 86
Page 87
Page 88
Page 89
Page 90
Page 91
Page 92
Page 93
Page 94
Page 95
Page 96
Page 97
Page 98
Page 99
Page 100
Page 101
Page 102
Page 103
Page 104
Page 105
Page 106
Page 107
Page 108
Page 109
Page 110
Page 111
Page 112
HathiTrust, digitised from the Harvard (Andover-Harvard Theological Library) copy, hvd.ah3kct
⤓ Download page image (full resolution)
German transcription AI-corrected against the scan
96 Verhandlungen der ſechsundzwanzigſten Verſammlung
[Querformat⸗Tabelle; Kolumnentitel und Folio aufrecht am Kopf der Seite gedruckt.]
Bericht über die Kaſſe der Negermiſſion für den Zeitraum vom 1. Juli 1914 bis zum 5. Juli 1916.
Einnahme.
Aus der Miſſouriſynode:
Aus dem Atlantiſchen Diſtrikt | $ 4242.57
Aus dem Canada⸗Diſtrikt | 59.60
Aus dem California⸗ u. Nevada⸗Diſtr. | 509.39
Aus dem Mittleren Diſtrikt | 9496.54
Aus dem South Dakota⸗Diſtrikt | 601.94
Aus dem North Dakota⸗ u. Montana⸗Diſtrikt | 174.51
Aus dem Öſtlichen Diſtrikt | 4316.90
Aus dem Engliſchen Diſtrikt | 619.98
Aus dem Zentral⸗Illinois⸗Diſtrikt | 3237.49
Aus dem Nord⸗Illinois⸗Diſtrikt | 6692.14
Aus dem Süd⸗Illinois⸗Diſtrikt | 3093.57
Aus dem Iowa⸗Diſtrikt | 5588.88
Aus dem Kanſas⸗Diſtrikt | 2647.18
Aus dem Michigan⸗Diſtrikt | 6831.82
Aus dem Minneſota⸗Diſtrikt | 3480.52
Aus dem Nebraska⸗Diſtrikt | 2759.68
Aus dem Oregon⸗ und Waſhington⸗Diſtrikt | 183.26
Aus dem Südlichen Diſtrikt | 366.14
Aus dem Texas⸗Diſtrikt | 306.59
Aus dem Wisconſin⸗Diſtrikt | 7755.59
Aus dem Weſtlichen Diſtrikt | 11908.70
[unbeſchriftete Summe] | $ 74872.99
Aus der Michiganſynode | $ 967.60
Aus der Minneſotaſynode | 1877.56
Aus der Nebraskaſynode | 386.88
Aus der Slowakiſchen Synode | 1.00
Aus der Wisconſinſynode | 4551.89
[unbeſchriftete Summe] | 7784.93
Aus der Norwegiſchen Synode | 724.48
Aus den Negergemeinden:
Bethany in Yonkers, N. Y. | $ 315.00
Bethlehem- und St. John's-Schulen in New Orleans, La. | 985.65
Bethlehem in Monroe, N. C. | 13.00
Bethel in Greenville, N. C. | 104.05
Christ Church bei Neenah, Ala. | 53.82
Concordia in Rockwell, N. C. | 203.00
Grace in Concord, N. C. | 455.60
Grace in St. Louis, Mo. | 38.81
Grace in Greensboro, N. C. | 124.92
Immanuel in Broochlyn, N. Y. | 22.00
Immanuel in Kernersville, N. C. | 55.00
Immanuel in Alexandria, La. | 4.73
Immanuel in Reimerstown, N. C. | 8.00
Messiah in Fayetteville, N. C. | 32.76
Mount Calvary, Sandy Ridge, N. C. | 137.46
Mount Calvary in Mount Pleaſant, N. C. | 129.40
Mount Olive in Catawba, N. C. | 21.01
Mount Zion in Meyersville, N. C. | 69.00
Mount Zion in Rocks, N. C. | 88.79
Mount Zion in New Orleans, La. | 941.62
Redeemer in New Orleans, La. | 141.64
Gemeinde in Richmond, Va. | 21.74
St. Peter's in Drys Schoolhouſe, N. C. | 35.97
St. James's in Southern Pines, N. C. | 90.75
St. Luke's in High Point, N. C. | 30.12
St. Matthew's in Meherrin, Va. | 256.04
St. Paul's in Manſura, La. | 121.50
St. Paul's in Charlotte, N. C. | 278.00
St. Paul's in New Orleans, La. | 870.00
St. Mark's in Wilmington, N. C. | 1.30
English translation AI translation
96 Proceedings of the twenty-sixth convention
[Landscape table; running head and folio printed upright at the head of the page.]
Report on the Treasury of the Negro Mission for the period from July 1, 1914, to July 5, 1916.
Receipts.
From the Missouri Synod:
From the Atlantic District | $ 4242.57
From the Canada District | 59.60
From the California and Nevada District | 509.39
From the Central District | 9496.54
From the South Dakota District | 601.94
From the North Dakota and Montana District | 174.51
From the Eastern District | 4316.90
From the English District | 619.98
From the Central Illinois District | 3237.49
From the Northern Illinois District | 6692.14
From the Southern Illinois District | 3093.57
From the Iowa District | 5588.88
From the Kansas District | 2647.18
From the Michigan District | 6831.82
From the Minnesota District | 3480.52
From the Nebraska District | 2759.68
From the Oregon and Washington District | 183.26
From the Southern District | 366.14
From the Texas District | 306.59
From the Wisconsin District | 7755.59
From the Western District | 11908.70
[unlabeled sum] | $ 74872.99
From the Michigan Synod | $ 967.60
From the Minnesota Synod | 1877.56
From the Nebraska Synod | 386.88
From the Slovak Synod | 1.00
From the Wisconsin Synod | 4551.89
[unlabeled sum] | 7784.93
From the Norwegian Synod | 724.48
From the Negro Congregations:
Bethany in Yonkers, N. Y. | $ 315.00
Bethlehem and St. John's Schools in New Orleans, La. | 985.65
Bethlehem in Monroe, N. C. | 13.00
Bethel in Greenville, N. C. | 104.05
Christ Church near Neenah, Ala. | 53.82
Concordia in Rockwell, N. C. | 203.00
Grace in Concord, N. C. | 455.60
Grace in St. Louis, Mo. | 38.81
Grace in Greensboro, N. C. | 124.92
Immanuel in Broochlyn, N. Y. | 22.00
Immanuel in Kernersville, N. C. | 55.00
Immanuel in Alexandria, La. | 4.73
Immanuel in Reimerstown, N. C. | 8.00
Messiah in Fayetteville, N. C. | 32.76
Mount Calvary, Sandy Ridge, N. C. | 137.46
Mount Calvary in Mount Pleasant, N. C. | 129.40
Mount Olive in Catawba, N. C. | 21.01
Mount Zion in Meyersville, N. C. | 69.00
Mount Zion in Rocks, N. C. | 88.79
Mount Zion in New Orleans, La. | 941.62
Redeemer in New Orleans, La. | 141.64
Congregation in Richmond, Va. | 21.74
St. Peter's in Drys Schoolhouse, N. C. | 35.97
St. James's in Southern Pines, N. C. | 90.75
St. Luke's in High Point, N. C. | 30.12
St. Matthew's in Meherrin, Va. | 256.04
St. Paul's in Mansura, La. | 121.50
St. Paul's in Charlotte, N. C. | 278.00
St. Paul's in New Orleans, La. | 870.00
St. Mark's in Wilmington, N. C. | 1.30