Collection › Synodical Conference Convention Proceedings (St. Louis, Missouri) › 1896 · 16th Convention, Evansville, Nummer 1 › Page 80
Synodical Conference Convention Proceedings St. Louis, Missouri — 1896, Page 80
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Page 17
Page 18
Page 19
Page 20
Page 21
Page 22
Page 23
Page 24
Page 25
Page 26
Page 27
Page 28
Page 29
Page 30
Page 31
Page 32
Page 33
Page 34
Page 35
Page 36
Page 37
Page 38
Page 39
Page 40
Page 41
Page 42
Page 43
Page 44
Page 45
Page 46
Page 47
Page 48
Page 49
Page 50
Page 51
Page 52
Page 53
Page 54
Page 55
Page 56
Page 57
Page 58
Page 59
Page 60
Page 61
Page 62
Page 63
Page 64
Page 65
Page 66
Page 67
Page 68
Page 69
Page 70
Page 71
Page 72
Page 73
Page 74
Page 75
Page 76
Page 77
Page 78
Page 79
Page 80
Page 81
Page 82
Page 83
Page 84
Scan: Indiana University Libraries via Google Books (_CosAQAAMAAJ)
⤓ Download page image (full resolution)
German transcription AI-corrected against the scan
80 Statiſtik der ev.⸗luth. Synodalconferenz. 1894 und 1895.
IX. Kircheinweihungen und Miſſionsfeſtcollecten.
| Kircheinweihungen | | Miſſionsfeſtcollecten
| 1894 | 1895 | 1894 | 1895
Miſſouri⸗Synode:
California⸗ und Oregon⸗Diſtrict | 2 | 1 | $ 268.98 | $ 419.15
Canada⸗Diſtrict | — | 1 | 452.63 | 297.67
Illinois⸗Diſtrict | 8 | 8 | 6709.23 | 6271.85
Iowa⸗Diſtrict | 4 | 7 | 1628.18 | 1479.64
Kanſas⸗Diſtrict | 3 | 2 | 1331.45 | 1177.93
Michigan⸗Diſtrict | 2 | 4 | 1817.25 | 1808.20
Minneſota⸗ und Dakota⸗Diſtrict | 9 | 8 | 1981.92 | 2750.88
Mittlerer Diſtrict | 4 | 2 | 4243.89 | 5383.25
Nebraska⸗Diſtrict | 4 | 1 | 1882.41 | 1988.30
Oeſtlicher Diſtrict | 2 | 4 | 2371.30 | 1865.51
Südlicher Diſtrict | 1 | 4 | 1105.67 | 1180.99
Weſtlicher Diſtrict | 5 | 6 | 3543.10 | 3232.98
Wisconſin⸗Diſtrict | 7 | 7 | 3001.09 | 2755.07
| 51 | 55 | 30337.10 | 30611.42
Synode von Wisconſin ꝛc.:
Wisconſin⸗Synode | 6 | 7 | 6491.21 | 6444.34
Minneſota⸗Synode | 1 | 2 | 1293.69 | 1075.99
Michigan⸗Synode | — | 1 | 1051.85 | 308.50
| 7 | 10 | 8846.75 | 7828.83
Engliſche Synode | 1 | 4 | 189.84 | 470.00
Summa | 59 | 69 | 39373.69 | 38910.25
English translation AI translation
80 Statistics of the Ev. Luth. Synodical Conference [*Synodalconferenz*]. 1894 and 1895.
IX. Church Dedications and Mission Festival Collections.
| Church dedications | | Mission festival collections
| 1894 | 1895 | 1894 | 1895
Missouri Synod:
California and Oregon District | 2 | 1 | $ 268.98 | $ 419.15
Canada District | — | 1 | 452.63 | 297.67
Illinois District | 8 | 8 | 6709.23 | 6271.85
Iowa District | 4 | 7 | 1628.18 | 1479.64
Kansas District | 3 | 2 | 1331.45 | 1177.93
Michigan District | 2 | 4 | 1817.25 | 1808.20
Minnesota and Dakota District | 9 | 8 | 1981.92 | 2750.88
Central District | 4 | 2 | 4243.89 | 5383.25
Nebraska District | 4 | 1 | 1882.41 | 1988.30
Eastern District | 2 | 4 | 2371.30 | 1865.51
Southern District | 1 | 4 | 1105.67 | 1180.99
Western District | 5 | 6 | 3543.10 | 3232.98
Wisconsin District | 7 | 7 | 3001.09 | 2755.07
| 51 | 55 | 30337.10 | 30611.42
Synod of Wisconsin, etc.:
Wisconsin Synod | 6 | 7 | 6491.21 | 6444.34
Minnesota Synod | 1 | 2 | 1293.69 | 1075.99
Michigan Synod | — | 1 | 1051.85 | 308.50
| 7 | 10 | 8846.75 | 7828.83
English Synod | 1 | 4 | 189.84 | 470.00
Grand total | 59 | 69 | 39373.69 | 38910.25