Collection › Synodical Conference Convention Proceedings (St. Louis, Missouri) › 1930 · 32nd Convention, Quincy, Nummer 1 › Page 61
Synodical Conference Convention Proceedings St. Louis, Missouri — 1930, Page 61
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Page 17
Page 18
Page 19
Page 20
Page 21
Page 22
Page 23
Page 24
Page 25
Page 26
Page 27
Page 28
Page 29
Page 30
Page 31
Page 32
Page 33
Page 34
Page 35
Page 36
Page 37
Page 38
Page 39
Page 40
Page 41
Page 42
Page 43
Page 44
Page 45
Page 46
Page 47
Page 48
Page 49
Page 50
Page 51
Page 52
Page 53
Page 54
Page 55
Page 56
Page 57
Page 58
Page 59
Page 60
Page 61
Page 62
Page 63
Page 64
Page 65
Page 66
Page 67
Page 68
Page 69
Page 70
Page 71
Page 72
Page 73
Page 74
Page 75
Page 76
Page 77
Page 78
Page 79
HathiTrust, digitised from the Harvard (Andover-Harvard Theological Library) copy, hvd.ah3kct
⤓ Download page image (full resolution)
German transcription AI-corrected against the scan
der Ev.⸗Luth. Synodalkonferenz von Nordamerika. 1930. 61
11. Catherine, Ala. | 1,201.00 | 1,200.00
12. Charlotte, N. C. | 767.50 |
13. Chicago, Ill. | 99.48 |
14. Debentures — Interest Paid | | 1,420.18
15. Debentures — Other Expenses | | 353.79
16. Greensboro, N. C. — Luther Memorial-Grace | 85.00 | 33,828.12
17. Immanuel Lutheran College | 788.12 | 3,835.31
18. Jubilee Collection | 10.00 |
19. Maplesville, Ala. | 1,500.00 |
20. Napoleonville, La. | 1,300.00 |
21. New Orleans, La. — Bethlehem | | 725.13
22. New Orleans, La. — Mount Zion | | 2,000.00
23. Nyland, Ala. | 1.00 |
24. Pensacola, Fla. | 1.00 | 150.00
25. Philadelphia, Pa. | 276.50 | 19,163.80
26. Pine Hill, Ala. | 558.15 |
27. Possum Bend, Ala. | | 936.26
28. Rock West, Ala. | 847.71 |
29. St. Louis, Mo. — Grace | 535.00 | 772.62
30. Tilden, Ala. | 666.00 | 541.89
31. Tinela, Ala. | | 1,034.05
Total (see A—12) | $36,996.86 | $81,832.59
Analysis of Building Fund Balance
Debits . D
Alabama Luther College, Selma, — Dormitory | $ 864.00
Birmingham, Ala. | 9,040.24
Building Fund — General | 16,400.57
Immanuel Lutheran College — Administration Building | 2,459.03
Pensacola, Fla. | 150.00
Philadelphia, Pa. | 18,567.00
| $47,480.84
Credits
Birmingham, Ala. | $ 785.08
Camden, Ala. | 759.40
High Point, N. C. | 2,047.74
Immanuel Lutheran College — Residence | 5,214.53
Maplesville, Ala. | 1,500.00
Pine Hill, Ala. (Teacherage.) | 558.15
Rock West, Ala. | 847.71
Spartanburg, S. C. | 1,071.48
| 12,784.09
Balance, June 30, 1930 (see A—12) | $34,696.75
1. Your Treasurer takes pleasure in submitting a report covering the
fiscal years 1928—1929 and 1929—1930. Effort has again been made to
have this report as simple as possible in an endeavor to make it under-
standable to those who have no knowledge of accounting.
2. Exhibit A gives the balances as of July 1, 1928, the changes in the
accounts during the two years and the balances as of June 30, 1930. Ex-
hibits B, C, and D contain essential details.
3. Our loans to stations (Exhibit A, Line 1) have been reduced more
than this report shows, a payment of $600 having been recorded since the
books were closed, bringing the balance due us down to $435. Line 2 re-
flects a loan temporarily made to the congregation listed.
4. The arrangement with the two major synods whereby our monthly
net operating costs are charged to them pro rata is working out very satis-
English translation AI translation
of the Ev. Luth. Synodical Conference of North America. 1930. 61
[Printed in English.]
11. Catherine, Ala. | 1,201.00 | 1,200.00
12. Charlotte, N. C. | 767.50 |
13. Chicago, Ill. | 99.48 |
14. Debentures — Interest Paid | | 1,420.18
15. Debentures — Other Expenses | | 353.79
16. Greensboro, N. C. — Luther Memorial-Grace | 85.00 | 33,828.12
17. Immanuel Lutheran College | 788.12 | 3,835.31
18. Jubilee Collection | 10.00 |
19. Maplesville, Ala. | 1,500.00 |
20. Napoleonville, La. | 1,300.00 |
21. New Orleans, La. — Bethlehem | | 725.13
22. New Orleans, La. — Mount Zion | | 2,000.00
23. Nyland, Ala. | 1.00 |
24. Pensacola, Fla. | 1.00 | 150.00
25. Philadelphia, Pa. | 276.50 | 19,163.80
26. Pine Hill, Ala. | 558.15 |
27. Possum Bend, Ala. | | 936.26
28. Rock West, Ala. | 847.71 |
29. St. Louis, Mo. — Grace | 535.00 | 772.62
30. Tilden, Ala. | 666.00 | 541.89
31. Tinela, Ala. | | 1,034.05
Total (see A—12) | $36,996.86 | $81,832.59
Analysis of Building Fund Balance
Debits . D
Alabama Luther College, Selma, — Dormitory | $ 864.00
Birmingham, Ala. | 9,040.24
Building Fund — General | 16,400.57
Immanuel Lutheran College — Administration Building | 2,459.03
Pensacola, Fla. | 150.00
Philadelphia, Pa. | 18,567.00
| $47,480.84
Credits
Birmingham, Ala. | $ 785.08
Camden, Ala. | 759.40
High Point, N. C. | 2,047.74
Immanuel Lutheran College — Residence | 5,214.53
Maplesville, Ala. | 1,500.00
Pine Hill, Ala. (Teacherage.) | 558.15
Rock West, Ala. | 847.71
Spartanburg, S. C. | 1,071.48
| 12,784.09
Balance, June 30, 1930 (see A—12) | $34,696.75
1. Your Treasurer takes pleasure in submitting a report covering the
fiscal years 1928—1929 and 1929—1930. Effort has again been made to
have this report as simple as possible in an endeavor to make it under-
standable to those who have no knowledge of accounting.
2. Exhibit A gives the balances as of July 1, 1928, the changes in the
accounts during the two years and the balances as of June 30, 1930. Ex-
hibits B, C, and D contain essential details.
3. Our loans to stations (Exhibit A, Line 1) have been reduced more
than this report shows, a payment of $600 having been recorded since the
books were closed, bringing the balance due us down to $435. Line 2 re-
flects a loan temporarily made to the congregation listed.
4. The arrangement with the two major synods whereby our monthly
net operating costs are charged to them pro rata is working out very satis-