Collection › Synodical Conference Convention Proceedings (St. Louis, Missouri) › 1908 · 22nd Convention, New Ulm, Nummer 1 › Page 68

Synodical Conference Convention Proceedings St. Louis, Missouri — 1908, Page 68

Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15 Page 16 Page 17 Page 18 Page 19 Page 20 Page 21 Page 22 Page 23 Page 24 Page 25 Page 26 Page 27 Page 28 Page 29 Page 30 Page 31 Page 32 Page 33 Page 34 Page 35 Page 36 Page 37 Page 38 Page 39 Page 40 Page 41 Page 42 Page 43 Page 44 Page 45 Page 46 Page 47 Page 48 Page 49 Page 50 Page 51 Page 52 Page 53 Page 54 Page 55 Page 56 Page 57 Page 58 Page 59 Page 60 Page 61 Page 62 Page 63 Page 64 Page 65 Page 66 Page 67 Page 68 Page 69 Page 70 Page 71 Page 72

HathiTrust, digitised from the Harvard (Andover-Harvard Theological Library) copy, hvd.ah3kc8

⤓ Download page image (full resolution)

German transcription AI-corrected against the scan

⤓ Download .txt · copy text

68 Bericht über die Kaſſe der Negermiſſion.

Bericht über die Kaſſe der Negermiſſion
für den Zeitraum vom 16. Juli 1906 bis zum 16. Juli 1908.

Einnahme.

Aus der Miſſouriſynode:
Aus dem Atlantiſchen Diſtrikt | $1944.30
Aus dem California⸗ und Nevada⸗Diſtrikt | 241.94
Aus dem Illinois⸗Diſtrikt | 3626.99
Aus dem Nord⸗Illinois⸗Diſtrikt | 2559.38
Aus dem Süd⸗Illinois⸗Diſtrikt | 693.53
Aus dem Zentral⸗Illinois⸗Diſtrikt | 974.74
Aus dem Iowa⸗Diſtrikt | 3049.95
Aus dem Kanada⸗Diſtrikt | 370.36
Aus dem Kanſas⸗Diſtrikt | 1622.31
Aus dem Michigan⸗Diſtrikt | 3126.32
Aus dem Minneſota⸗ und Dakota⸗Diſtrikt | 1939.17
Aus dem Mittleren Diſtrikt | 5341.81
Aus dem Nebraska⸗Diſtrikt | 3671.04
Aus dem Oregon⸗ und Waſhington⸗Diſtrikt | 40.93
Aus dem Öſtlichen Diſtrikt | 1562.75
Aus dem South Dakota⸗Diſtrikt | 470.25
Aus dem Südlichen Diſtrikt | 136.94
Aus dem Texas⸗Diſtrikt | 92.60
Aus dem Weſtlichen Diſtrikt | 6129.13
Aus dem Wisconſin⸗Diſtrikt | 4663.80
[Strich] | $42258.24
Aus der Michigan⸗Diſtriktsſynode | $ 233.42
Aus der Minneſotaſynode | 1580.72
Aus der Nebraskaſynode | 153.60
Aus der Wisconſinſynode | 1712.74
[Strich] | 3680.48
Aus der Engliſchen Miſſouriſynode | $362.07
Aus der Norwegiſchen Synode | 960.71
Aus der Sächſiſchen Freikirche | 130.70
Aus der Synode in Auſtralien | 24.35
Aus der Synode in Neuſeeland | 21.35
[Strich] | 1499.18
Aus den Negergemeinden:
Bethlehem in New Orleans, La. | $ 540.00
St. Paul in New Orleans, La. | 840.00
Mount Zion in New Orleans, La. | 1026.19
St. Paul in Manſura, La. | 262.50
Gemeinde in Napoleonville, La. | 176.23
Gemeinde in Catawba, N. C. | 13.00
Gemeinde in Charlotte, N. C. | 105.00
Gemeinde in Concord, N. C. | 268.66
Gemeinde bei Dry's Schoolhouse, N. C. | 31.00
Gemeinde in Gold Hill, N. C. | 75.00
Grace in Greensboro, N. C. | 48.00
Immanuel in Greensboro, N. C. | 96.49
Gemeinde in Little Rock, Ark. | 100.00
Gemeinde in Meyersville, N. C. | 31.50
Gemeinde in Monroe, N. C. | 28.50
Gemeinde in Mount Pleaſant, N. C. | 39.00
Gemeinde in Reimerstown, N. C. | 2.00
Gemeinde in Rockville, N. C. | 47.05
Gemeinde in Salisbury, N. C. | 50.24
Gemeinde in Sandy Ridge, N. C. | 65.00
Gemeinde in Southern Pines, N. C. | 26.50
Gemeinde in Rocks, N. C. | 7.35

English translation AI translation

⤓ Download .txt · copy text

68 Report on the Treasury of the Negro Mission.

Report on the Treasury of the Negro Mission
for the period from 16 July 1906 to 16 July 1908.

Receipts.

From the Missouri Synod:
From the Atlantic District | $1944.30
From the California and Nevada District | 241.94
From the Illinois District | 3626.99
From the North Illinois District | 2559.38
From the South Illinois District | 693.53
From the Central Illinois District | 974.74
From the Iowa District | 3049.95
From the Canada District | 370.36
From the Kansas District | 1622.31
From the Michigan District | 3126.32
From the Minnesota and Dakota District | 1939.17
From the Middle District | 5341.81
From the Nebraska District | 3671.04
From the Oregon and Washington District | 40.93
From the Eastern District | 1562.75
From the South Dakota District | 470.25
From the Southern District | 136.94
From the Texas District | 92.60
From the Western District | 6129.13
From the Wisconsin District | 4663.80
[rule] | $42258.24
From the Michigan District Synod | $ 233.42
From the Minnesota Synod | 1580.72
From the Nebraska Synod | 153.60
From the Wisconsin Synod | 1712.74
[rule] | 3680.48
From the English Missouri Synod | $362.07
From the Norwegian Synod | 960.71
From the Saxon Free Church | 130.70
From the Synod in Australia | 24.35
From the Synod in New Zealand | 21.35
[rule] | 1499.18
From the Negro congregations:
Bethlehem in New Orleans, La. | $ 540.00
St. Paul in New Orleans, La. | 840.00
Mount Zion in New Orleans, La. | 1026.19
St. Paul in Mansura, La. | 262.50
Congregation in Napoleonville, La. | 176.23
Congregation in Catawba, N. C. | 13.00
Congregation in Charlotte, N. C. | 105.00
Congregation in Concord, N. C. | 268.66
Congregation near Dry's Schoolhouse, N. C. | 31.00
Congregation in Gold Hill, N. C. | 75.00
Grace in Greensboro, N. C. | 48.00
Immanuel in Greensboro, N. C. | 96.49
Congregation in Little Rock, Ark. | 100.00
Congregation in Meyersville, N. C. | 31.50
Congregation in Monroe, N. C. | 28.50
Congregation in Mount Pleasant, N. C. | 39.00
Congregation in Reimerstown, N. C. | 2.00
Congregation in Rockville, N. C. | 47.05
Congregation in Salisbury, N. C. | 50.24
Congregation in Sandy Ridge, N. C. | 65.00
Congregation in Southern Pines, N. C. | 26.50
Congregation in Rocks, N. C. | 7.35