Collection › Synodical Conference Convention Proceedings (St. Louis, Missouri) › 1898 · 17th Convention, Cincinnati, Nummer 1 › Page 75

Synodical Conference Convention Proceedings St. Louis, Missouri — 1898, Page 75

Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15 Page 16 Page 17 Page 18 Page 19 Page 20 Page 21 Page 22 Page 23 Page 24 Page 25 Page 26 Page 27 Page 28 Page 29 Page 30 Page 31 Page 32 Page 33 Page 34 Page 35 Page 36 Page 37 Page 38 Page 39 Page 40 Page 41 Page 42 Page 43 Page 44 Page 45 Page 46 Page 47 Page 48 Page 49 Page 50 Page 51 Page 52 Page 53 Page 54 Page 55 Page 56 Page 57 Page 58 Page 59 Page 60 Page 61 Page 62 Page 63 Page 64 Page 65 Page 66 Page 67 Page 68 Page 69 Page 70 Page 71 Page 72 Page 73 Page 74 Page 75 Page 76 Page 77 Page 78 Page 79 Page 80

Scan: Indiana University Libraries via Google Books (_CosAQAAMAAJ)

⤓ Download page image (full resolution)

German transcription AI-corrected against the scan

⤓ Download .txt · copy text

Statiſtik der ev.⸗luth. Synodalconferenz. 1896 und 1897. 75

XII. Vergleich dieſer Statiſtik mit der von 1896.

 | 1896 | 1897 | Plus oder Minus.
Synoden | 5 | 5 | =
Gemeinden | 2367 | 2302 | — 65
Predigtplätze | 686 | 760 | + 74
Paſtoren | 1679 | 1869 | + 190
Lehrer | 849 | 881 | + 32
Lehrerinnen | 137 | 187 | + 50
Seelenzahl | 668385 | 694609 | + 26224
Communicirende Glieder | 370246 | 392651 | + 22405
Stimmfähige Glieder | 112670 | 118215 | + 5545
Schulen | 1714 | 1866 | + 152
Schülerzahl | 88788 | 91656 | + 2868
Getaufte | 43826 | 44186 | + 360
Confirmirte | 22019 | 24555 | + 2536
Communicanten | 762514 | 814692 | + 52178
Copulirte Paare | 9422 | 9440 | + 18
Begrabene | 14202 | 12988 | — 1214
Miſſionsſtationen (innere Miſſion) | 769 | 855 | + 86
Miſſionare (innere Miſſion) | 269 | 230 | — 39
Miſſionen (äußere Miſſion) | 6 | 7 | + 1
Miſſionsſtationen (äußere Miſſion) | 34 | 61 | + 27
Miſſionare (äußere Miſſion) | 18 | 23 | + 5
Wohlthätigkeitsanſtalten | 17 | 22 | + 5
Lehranſtalten | 17 | 17 | =
Studirende | 1557 | 1589 | + 32
Profeſſoren | 69 | 71 | + 2
Neue Kirchen in je 2 Jahren | 128 | 178 | + 50
Eingegangene Gelder in je 2 Jahren | $538155.43 | $481290.12 | — $56865.31
Miſſionsfeſtcollecten in je 2 Jahren | $78283.94 | $78696.46 | + $412.52

+ bezeichnet Plus oder Zunahme.
— bezeichnet Minus oder Abnahme.
= bedeutet: unverändert.

English translation AI translation

⤓ Download .txt · copy text

Statistics of the Ev. Luth. Synodical Conference. 1896 and 1897. 75

XII. Comparison of This Statistics with That of 1896.

 | 1896 | 1897 | Plus or minus.
Synods | 5 | 5 | =
Congregations | 2367 | 2302 | — 65
Preaching places | 686 | 760 | + 74
Pastors | 1679 | 1869 | + 190
Teachers | 849 | 881 | + 32
Women teachers | 137 | 187 | + 50
Number of souls | 668385 | 694609 | + 26224
Communicant members | 370246 | 392651 | + 22405
Voting members | 112670 | 118215 | + 5545
Schools | 1714 | 1866 | + 152
Number of pupils | 88788 | 91656 | + 2868
Baptized | 43826 | 44186 | + 360
Confirmed | 22019 | 24555 | + 2536
Communicants | 762514 | 814692 | + 52178
Couples married | 9422 | 9440 | + 18
Buried | 14202 | 12988 | — 1214
Mission stations (home mission) | 769 | 855 | + 86
Missionaries (home mission) | 269 | 230 | — 39
Missions (foreign mission) | 6 | 7 | + 1
Mission stations (foreign mission) | 34 | 61 | + 27
Missionaries (foreign mission) | 18 | 23 | + 5
Charitable institutions | 17 | 22 | + 5
Educational institutions | 17 | 17 | =
Students | 1557 | 1589 | + 32
Professors | 69 | 71 | + 2
New churches in each 2 years | 128 | 178 | + 50
Money received in each 2 years | $538155.43 | $481290.12 | — $56865.31
Mission festival collections in each 2 years | $78283.94 | $78696.46 | + $412.52

+ denotes plus or increase.
— denotes minus or decrease.
= means: unchanged.