Collection › Synodical Conference Convention Proceedings (St. Louis, Missouri) › 1890 · 13th Convention, St. Paul, Nummer 1 › Page 61
Synodical Conference Convention Proceedings St. Louis, Missouri — 1890, Page 61
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Page 17
Page 18
Page 19
Page 20
Page 21
Page 22
Page 23
Page 24
Page 25
Page 26
Page 27
Page 28
Page 29
Page 30
Page 31
Page 32
Page 33
Page 34
Page 35
Page 36
Page 37
Page 38
Page 39
Page 40
Page 41
Page 42
Page 43
Page 44
Page 45
Page 46
Page 47
Page 48
Page 49
Page 50
Page 51
Page 52
Page 53
Page 54
Page 55
Page 56
Page 57
Page 58
Page 59
Page 60
Page 61
Page 62
Page 63
Page 64
Scan: Indiana University Libraries via Google Books (_CosAQAAMAAJ)
⤓ Download page image (full resolution)
German transcription AI-corrected against the scan
Statiſtik der ev.⸗luth. Synodalconferenz. 1888 und 1889. 61
[Querformat⸗Tabelle; Kolumnentitel und Folio aufrecht am Kopf der Seite gedruckt.]
IX. Kirch⸗ und Schuleinweihungen. Miſſionsfeſte und deren Collecten.
[Zeilenkopf] | Kircheinweihungen 1888 | Kircheinweihungen 1889 | Schuleinweihungen* 1888 | Schuleinweihungen* 1889 | Gefeierte Miſſionsfeſte 1888 | Gefeierte Miſſionsfeſte 1889 | Betrag der Collecten 1888 | Betrag der Collecten 1889
Miſſouri⸗Synode:
California⸗ und Oregon⸗Diſtrict | 1 | 1 | — | — | 7 | 6 | $ 296.45 | $ 279.55
Canada⸗Diſtrict | — | 3 | 1 | — | 2 | 6 | 39.27 | 157.42
Illinois⸗Diſtrict | 13 | 12 | 1 | 2 | 100 | 101 | 5166.14 | 5439.89
Iowa⸗Diſtrict | 4 | 11 | — | — | 41 | 36 | 1107.65 | 1052.48
Kanſas⸗Diſtrict | 5 | 6 | — | — | 22 | 23 | 591.87 | 796.18
Michigan⸗Diſtrict | 5 | 6 | — | — | 26 | 24 | 903.47 | 954.70
Minneſota⸗ und Dakota⸗Diſtrict | 11 | 12 | 1 | 1 | 26 | 36 | 763.75 | 938.92
Mittlerer Diſtrict | 5 | 9 | — | 3 | 52 | 65 | 2447.12 | 2985.70
Nebraska⸗Diſtrict | 14 | 6 | — | — | 42 | 42 | 1484.73 | 1315.99
Oeſtlicher Diſtrict | 9 | 6 | — | — | 34 | 29 | 998.23 | 1170.78
Südlicher Diſtrict | 3 | 6 | — | — | 15 | 17 | 374.05 | 519.40
Weſtlicher Diſtrict | 4 | 2 | — | — | 41 | 56 | 1993.18 | 2489.78
Wisconſin⸗Diſtrict | 6 | 8 | 1 | 1 | 49 | 54 | 2163.99 | 2230.65
[ohne Beſchriftung] | 80 | 88 | 4 | 7 | 457 | 495 | $18329.90 | $20231.44
Wisconſin⸗Synode | 18 | 10 | 2 | — | 89 | 102 | 3079.13 | 3676.36
Minneſota⸗Synode | — | 5 | 1 | 1 | 10 | 14 | 221.36 | 416.59
Engliſche Conferenz | — | — | — | — | — | — | — | —
Summa | 98 | 103 | 7 | 8 | 556 | 611 | $21630.39 | $24324.39
* Nur wenige Berichte eingegangen.
English translation AI translation
Statistics of the Ev. Luth. Synodical Conference. 1888 and 1889. 61
[Landscape table; running head and folio printed upright at the head of the page.]
IX. Dedications of Churches and Schools. Mission Festivals and Their Collections.
[Row heading] | Church dedications 1888 | Church dedications 1889 | School dedications* 1888 | School dedications* 1889 | Mission festivals held 1888 | Mission festivals held 1889 | Amount of the collections 1888 | Amount of the collections 1889
Missouri Synod:
California and Oregon District | 1 | 1 | — | — | 7 | 6 | $ 296.45 | $ 279.55
Canada District | — | 3 | 1 | — | 2 | 6 | 39.27 | 157.42
Illinois District | 13 | 12 | 1 | 2 | 100 | 101 | 5166.14 | 5439.89
Iowa District | 4 | 11 | — | — | 41 | 36 | 1107.65 | 1052.48
Kansas District | 5 | 6 | — | — | 22 | 23 | 591.87 | 796.18
Michigan District | 5 | 6 | — | — | 26 | 24 | 903.47 | 954.70
Minnesota and Dakota District | 11 | 12 | 1 | 1 | 26 | 36 | 763.75 | 938.92
Middle District | 5 | 9 | — | 3 | 52 | 65 | 2447.12 | 2985.70
Nebraska District | 14 | 6 | — | — | 42 | 42 | 1484.73 | 1315.99
Eastern District | 9 | 6 | — | — | 34 | 29 | 998.23 | 1170.78
Southern District | 3 | 6 | — | — | 15 | 17 | 374.05 | 519.40
Western District | 4 | 2 | — | — | 41 | 56 | 1993.18 | 2489.78
Wisconsin District | 6 | 8 | 1 | 1 | 49 | 54 | 2163.99 | 2230.65
[no label] | 80 | 88 | 4 | 7 | 457 | 495 | $18329.90 | $20231.44
Wisconsin Synod | 18 | 10 | 2 | — | 89 | 102 | 3079.13 | 3676.36
Minnesota Synod | — | 5 | 1 | 1 | 10 | 14 | 221.36 | 416.59
English Conference | — | — | — | — | — | — | — | —
Total | 98 | 103 | 7 | 8 | 556 | 611 | $21630.39 | $24324.39
* Only a few reports received.